GSOP 2011 (Grand Series Of Poker) events schedule until March 17, 2011.
GSOP SCHEDULE
Start time (CET) | Event | Limit | Buy-in | Rebuy | Guarantee | |
7 Mar 20:00 | 9 Hold’em SH | No Limit | $50+4 | Unlimited | $100 000 | |
8 Mar 20:00 | 10 Hold’em | No Limit | $100+8 | One Rebuy & Addon | $60 000 | |
9 Mar 20:00 | 11 Hold’em | Fixed Limit | $300+20 | No | $50 000 | |
10 Mar 20:00 | 12 Omaha SH | Pot Limit | $50+4 | Unlimited | $50 000 | |
11 Mar 20:00 | 13 Hold’em | No Limit | $190+10 | One Rebuy & Addon | $250 000 | |
12 Mar 20:00 | 14 Hold’em | No Limit | $150+12 | No | $100 000 | |
13 Mar 20:00 | 15 Hold’em | No Limit | $500+25 | No | $500 000 |
This comment has been removed by the author.
ReplyDelete